| Selected Images from www.invasive.org |
| |
|
| Number: | 0001077 |
| Description: | Flowers |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307174 |
| Description: | Leaf and old vine showing bark in May |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237066 |
| Description: | Foliage at Royal Botanic Gardens, Sydney, Australia. March 13, 2002. |
| Photographer: | J.S. Peterson @ USDA-NRCS PLANTS Database |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3694006 |
| Description: | Trailing over granite |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307175 |
| Description: | Immature seed pods on the vine and mature seed pods and seeds below in September |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0001074 |
| Description: | Infestation |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|