| Selected Images from www.invasive.org |
| |
|
| Number: | 2308041 |
| Description: | Foliage at Royal Botanic Gardens, Sydney, Australia. March 13, 2002. |
| Photographer: | J.S. Peterson @ USDA-NRCS PLANTS Database |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237057 |
| Description: | In flower |
| Photographer: | John Byrd, Mississippi State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237058 |
| Description: | Infestation |
| Photographer: | John Byrd, Mississippi State University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|