| Selected Images from www.invasive.org |
| |
|
| Number: | 1151039 |
| Description: | Flowers |
| Photographer: | Terry English, USDA APHIS PPQ |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1460060 |
| Description: | Foliage |
| Photographer: | Donna R. Ellis, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1460062 |
| Description: | Plant |
| Photographer: | Donna R. Ellis, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1460061 |
| Description: | Plant |
| Photographer: | Donna R. Ellis, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1299163 |
| Description: | Dormant plants |
| Photographer: | Randy Westbrooks, U.S. Geological Survey |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237083 |
| Description: | Seeds |
| Photographer: | USDA APHIS Archives |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Description: | Reported Distribution Map |
| Source: | USDA APHIS PPQ |
|