| Selected Images from www.invasive.org |
| |
|
| Number: | 0025061 |
| Description: | Seed heads |
| Photographer: | Norman E. Rees, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308084 |
| Description: | Incursion |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 0025063 |
| Description: | Infestation |
| Photographer: | Norman E. Rees, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3943077 |
| Description: | Infested meadow |
| Photographer: | William M. Ciesla, Forest Health Management International |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|