| Selected Images from www.invasive.org |
| |
|
| Number: | 0581065 |
| Description: | Showing seed heads |
| Photographer: | Jil M. Swearingen, USDI National Park Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1624073 |
| Description: | Plants |
| Photographer: | Charles T. Bryson, USDA ARS |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237013 |
| Description: | Close-up in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237019 |
| Description: | Clump of plants in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1624081 |
| Description: | Roadside infestation |
| Photographer: | Bonnie Harper-Lore, Federal Highway Administration |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308021 |
| Description: | Large infestation in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|