| Selected Images from www.invasive.org |
| |
|
| Number: | 1237037 |
| Description: | Close-up of stem |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016172 |
| Description: | Stem |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0001072 |
| Description: | Base of plants |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237038 |
| Description: | Stems |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307214 |
| Description: | Foliage in July |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 3694018 |
| Description: | Plant |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237023 |
| Description: | Infestation at edge of forest |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237039 |
| Description: | Infestation along right-of-way |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237021 |
| Description: | Regeneration in September |
| Photographer: | David J. Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237036 |
| Description: | New sprout in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016174 |
| Description: | New sprouts in July |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|