| Selected Images from www.invasive.org |
| |
|
| Number: | 4064032 |
| Description: | Seed head |
| Photographer: | James R. Allison, Georgia Department of Natural Resources |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1237064 |
| Description: | Seed head |
| Photographer: | Joseph McCauley, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016215 |
| Description: | Seed heads on dormant plant |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016216 |
| Description: | Dormant aspect |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0002045 |
| Description: | Infestation |
| Photographer: | Bernd Blossey, Cornell University |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0581039 |
| Description: | Infestation on beach |
| Photographer: | Jil M. Swearingen, USDI National Park Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|