| Selected Images from www.invasive.org |
| |
|
| Number: | 1150068 |
| Description: | Flowers |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1150069 |
| Description: | Flowers |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308104 |
| Description: | Flowers and foliage |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307154 |
| Description: | Spring foliage with wavy margins |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308108 |
| Description: | Immature fruit |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307155 |
| Description: | Mature fruit with opposite leaves in October |
| Photographer: | Ted Bodner, Southern Weed Science Society |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2307157 |
| Description: | Top and bottom (silvery) of leaves in May |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308061 |
| Description: | Incursion |
| Photographer: | Leslie J. Mehrhoff, Invasive Plant Atlas of New England, University of Connecticut |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308116 |
| Description: | Infestation |
| Photographer: | David Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308102 |
| Description: | Infestation |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308118 |
| Description: | Infestation |
| Photographer: | David Moorhead, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308103 |
| Description: | Vines |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|