| Selected Images from www.invasive.org |
| |
|
| Number: | 1237027 |
| Description: | Foliage climbing pine tree in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 9005068 |
| Description: | Flowers in July |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 9005069 |
| Description: | Fruits |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016196 |
| Description: | Foliage |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 0016197 |
| Description: | Infestation |
| Photographer: | James H. Miller, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 2308025 |
| Description: | Invading roadside park in September |
| Photographer: | Chuck Bargeron, The University of Georgia |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|