| Selected Images from www.invasive.org |
| |
|
| Number: | 2308039 |
| Description: | Flowers at Royal Botanic Gardens, Sydney, Australia. March 2002. |
| Photographer: | J.S. Peterson @ USDA-NRCS PLANTS Database |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237051 |
| Description: | Flowers |
| Photographer: | Richard A. Casagrande, University of Rhode Island |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237103 |
| Description: | Foliage |
| Photographer: | Britt Slattery, U.S. Fish and Wildlife Service |
| Resolutions: | 768x512 - PowerPoint/Web |
|
| |
|
| Number: | 1237052 |
| Description: | Foliage and flowers |
| Photographer: | Richard A. Casagrande, University of Rhode Island |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Description: | Distribution Map |
| Source: | USDA NRCS, The PLANTS Database, September, 2003 |
|